Double Eccentric Semi ball Valve
Double eccentric semi ball valve
Double eccentric semi ball valve is made up of eccentric body, eccentric ball and seat. Stem, while turning, can automatically centers in the common orbit. The ball and the seat are completely separated, diminishing the damage of the seat.
Such valve is widely used for industries of steel, aluminum, paper making, gas, oil, etc.
Product information
Product Features
1. The structure, based on eccentric principal, transmits to reach tighten, regulation, closure. The sealing is metal seal ring with hard faced.
2. The semi-ball is made of double metal, with alloy welded on the primary material, and the seat with special welding treatment. The seal surface can meet customer’s various request
3. O leakage.
4. Seat can be replaced.
Material standards
NO | Parts | Standard | Stainless steel | Weak acid | Low temperature |
---|---|---|---|---|---|
1 | Bottom stem | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F6a | ASTM A350 LF2/ENP |
2 | Body | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A352 LCB |
3 | Ball | ASTM A216 WCB | ASTM A182 F304 | ASTM A216 WCB | ASTM A352 LCB |
4 | Seat ring | ASTM A105 | ASTM A182 F304 | ASTM A105/ENP | ASTM A350 LF2 |
5 | Top stem | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F6a | ASTM A350 LF2/ENP |
6 | Yoke | ASTM A216 WCB | ASTM A351 CF8M | ASTM A216 WCB | ASTM A350 LCB |
Technical requirements
Pressure test
PN(MPa) | Max. applied pressure(MPa) | Pressure Test(MPa) | ||
---|---|---|---|---|
Shell test | max. applied pressure | Low pressure seal | ||
1.6 | 1.6 | 2.4 | 1.76 | 0.6 |
2.5 | 2.5 | 3.75 | 2.75 | |
4.0 | 4.0 | 6.0 | 4.4 |
Pressure test
Class | Max. applied pressure(MPa) | Pressure Test(MPa) | ||
---|---|---|---|---|
Shell test | max. applied pressure | Low pressure seal | ||
150 | 2.0 | 3.0 | 2.2 | 0.6 |
300 | 5.0 | 7.5 | 5.5 |
Technical requirements
Design standard | Design standard | API 608 |
---|---|---|
End connection | ANSI B16.5 | |
Structure length | ANSI B16.10 | |
Test and inspect | API 608 | |
Applied conditions | Applied medium | Natural gas, liquefied petroleum gas |
Applied temperature | -196℃~550℃ | |
Operation | Worm gear, Pneumatics, Electric, Pneumatic-hydraulic |